Current Projects
PROJECT NUMBER | LOCATION | PROJECT NAME | Action |
---|---|---|---|
23005 | Lane County, OR | OR58 Coast Fork Willamette River to Lower Salt Creek Bridges | View Project |
22022 | Seattle, WA | PS 62, 63 and 71 Improvements | View Project |
22020 | Dayton, OR | Utility Bridge Main Span | View Project |
22018 | Portland, OR | Terminal 5 Berth 503 Rehabilitation | View Project |
22017 | Portland, OR | PDX Maintenance Facility CNG Fuel Station Compressor Repl. | View Project |
22016 | Yelm, WA | WRF Phase 2 Upgrades | View Project |
22013 | Bellevue, WA | Northup Prewash Pad Retrofit | View Project |
22012 | Snoqualmie, WA | Upper Tokul Creek Bridge #271B Replacement | View Project |
22010 | Stevenson, WA | Stevenson, WA – WWTP Improvements Ph 1 | View Project |
22008 | Fairview, OR | Blue Lake Park Fishing Pier Demo | View Project |
22007 | Birkenfeld, OR | Fishhawk Lake Dam Spillway & Fish Passage Impr. | View Project |
22006 | Vancouver, WA | Water Stn 7 Sodium Hypochlorite & Flouridation Systems | View Project |
22003 | Roseburg, OR | Landfill Leachate Pre-Treatment Plant | View Project |
22002 | Portland, OR | CBWTP Headworks Screening Improvements | View Project |
21009 | Richmond, CA | Raven SR – Waste to Hydrogen | View Project |
21007 | Seattle, WA | WPTP Digester 1-5 LSG Pipe Replacement | View Project |
21006 | Colorado | Lost Creek & Prospect Valley Dairies | View Project |
21002 | Seattle, WA | WPTP Primary Sed Area Roof Structure | View Project |
20016 | Fresno, CA | West Coast Waste – Gasifier | View Project |
Stellar J Corporation is an equal opportunity employer, and actively solicits bids from all Minority Business Enterprises (MBE), Women Owned Business Enterprises (WBE), Disadvantaged Business Enterprises (DBE), and Small Business Enterprises (SBE).
NOTE: Project Drawings, Specifications, and Addenda are made available for download as a courtesy to Stellar J’s vendors and subcontractors. Many are only scanned reproductions, and are not necessarily to scale. Users are cautioned to always verify scale.