<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.stellarj.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.stellarj.com/project/south-magnolia-cso-tank/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/1-cover-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/blue-heron-circle-reservoirs/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3-cover-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/city-of-everett-lake-chaplain-outfall-improvements/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/Pipe-in-the-water.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/miramar-landfill/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/marimar-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/oes-foodwaste-digester/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_0663-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/west-point-tp-waste-to-energy/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/5-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/interbay-pump-station-improvements/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_6409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/fremont-siphon-replacement-odor-control-fac/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3-cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/bellingham-wtp-daf/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/2018-08-02-ML-DAF-North-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/north-beach-cso-control/</loc>
		<lastmod>2023-04-26T21:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/20160330_105204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/mercer-island-pump-station-no-4/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/site-094.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/cedar-creek-bridge-replacement/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_2350-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/willow-lake/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/DJI_0021-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/t46-stormwater-imp-basin-2-dock-rehab/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_6482-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/ridgewood-view-park-reservoir-pump-station/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/8-cover-scaled-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/washougal-river-utility-bridge-and-pipelines/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/5-Cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/terrace-heights-sewer-pump-station/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/007-Caisson-Excavation-Clam-Shell-in-Action.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/everett-wtp-clearwell-no-2/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3-cover-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/east-montlake-ps-and-fm-upgrade/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_4295-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/rock-creek-wwtf-east-aeration-basins-imp/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/8-cover-scaled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/salmon-creek-wwtp-phase-4-expansion/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3.-Cover-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/lighthouse-point-water-reclamation-facility/</loc>
		<lastmod>2023-04-26T21:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/1-cover-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/17002-columbia-river-viaduct-and-bridge/</loc>
		<lastmod>2023-04-26T21:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/18009-wtp-hvac-and-electrical-impr-rebid/</loc>
		<lastmod>2023-04-26T21:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/Woodland.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/18001-spanish-hollow-crk-trout-crk-bridge/</loc>
		<lastmod>2023-04-26T21:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/51-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/gig-harbor-welcome-plaza-lift-station/</loc>
		<lastmod>2023-04-26T21:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/Gig-Harbor-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/green-river-wtp/</loc>
		<lastmod>2023-04-26T21:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/8-cover-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/vancouver-water-station-1/</loc>
		<lastmod>2023-04-26T21:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/VWS1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/port-townsend-wtp-reservoir/</loc>
		<lastmod>2023-04-26T21:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/3-cover-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/seattle-ps-22-retrofit-fm-replcmt/</loc>
		<lastmod>2023-04-26T21:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/PS22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/term-46-dock-rehab-and-improvement/</loc>
		<lastmod>2023-04-26T21:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/6-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/3rd-ave-west-water-main-replacement/</loc>
		<lastmod>2023-04-26T21:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_3881.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/tumwater-falls-facility-modifications/</loc>
		<lastmod>2023-04-26T21:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_9358.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/lott-uv-disinfection-upgrades/</loc>
		<lastmod>2023-04-26T21:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_3748.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/aberdeen-wwtp-disinfection-improvements/</loc>
		<lastmod>2023-04-26T21:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_4234-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/cbwtp-lagoon-reconstruction-3-4/</loc>
		<lastmod>2023-04-26T21:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/2-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/roseburg-energy/</loc>
		<lastmod>2023-04-26T21:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/1-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/17019-ruby-junction-shop-mods/</loc>
		<lastmod>2023-05-03T20:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_2602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/raven-sr-waste-to-hydrogen/</loc>
		<lastmod>2024-08-21T23:38:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/wptp-digester-1-5-lsg-pipe-replacement/</loc>
		<lastmod>2024-08-22T16:44:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/wptp-primary-sedimentation-area-roof-structure/</loc>
		<lastmod>2024-08-22T16:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/IMG_7686-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/wwtp-improvements-ph-1/</loc>
		<lastmod>2024-08-22T16:47:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/utility-bridge-main-span/</loc>
		<lastmod>2024-08-22T16:48:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/fishhawk-lake-dam-spillway-fish-passage-impr/</loc>
		<lastmod>2024-08-22T18:42:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/terminal-5-berth-503-rehabilitation/</loc>
		<lastmod>2024-08-22T18:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/west-coast-waste/</loc>
		<lastmod>2024-08-22T18:45:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/ps-62-63-and-71-improvements/</loc>
		<lastmod>2024-08-22T18:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/pdx-maintenance-facility-cng-fuel-station-compressor-repl/</loc>
		<lastmod>2024-08-22T18:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/water-stn-7-sodium-hypochlorite-flouridation-systems/</loc>
		<lastmod>2024-08-22T18:53:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/us101-frontage-road-ben-jones-rocky-creek-bridge/</loc>
		<lastmod>2024-10-29T21:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/upper-tokul-creek-bridge-271b-replacement/</loc>
		<lastmod>2025-01-24T16:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2022/04/2022-10-19-17.23.57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/haskins-reservoir-sluice-gate-replacement/</loc>
		<lastmod>2025-01-24T16:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/12/Haskins-Crane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/blue-lake-park-fishing-pier-demo/</loc>
		<lastmod>2025-01-24T18:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2022/07/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/northup-prewash-pad-retrofit/</loc>
		<lastmod>2025-01-24T18:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2022/05/2-For-Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/hidden-hollow-rng/</loc>
		<lastmod>2025-02-10T23:24:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/columbia-blvd-wwtp-digester-expansion/</loc>
		<lastmod>2025-02-11T22:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2023/04/Layer-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/cbwtp-headworks-screening-improvements/</loc>
		<lastmod>2025-05-01T22:46:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/medium-voltage-power-supply-infrastructure-project/</loc>
		<lastmod>2025-05-15T21:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/seh-pump-station-improvements/</loc>
		<lastmod>2025-05-15T21:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/solids-handling-improvement/</loc>
		<lastmod>2025-05-15T21:38:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/biosolids-handling-facilites/</loc>
		<lastmod>2025-05-15T21:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/or58-coast-fork-willamette-river-to-lower-salt-creek-bridges/</loc>
		<lastmod>2025-05-15T21:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/wrf-phase-2-upgrades/</loc>
		<lastmod>2025-05-15T21:48:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/westside-wwtf-centrifuge-replacement/</loc>
		<lastmod>2025-05-15T21:51:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/terminal-4-grain-elevator-site-improvements/</loc>
		<lastmod>2025-05-15T21:53:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/landfill-leachate-pre-treatment-plant/</loc>
		<lastmod>2025-05-15T21:57:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/may-street-elevated-sidewalk-replacement/</loc>
		<lastmod>2025-07-02T16:47:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/biogas-development-corsicana-rng-epc/</loc>
		<lastmod>2025-07-14T18:03:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/aurora-102nd-ped-bridge-seismic-retrofit/</loc>
		<lastmod>2025-09-02T18:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.stellarj.com/wp-content/uploads/2024/01/Aurora-102nd-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/skagit-river-marblemount-bridge-project/</loc>
		<lastmod>2025-09-25T18:12:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/marina-pump-station-improvements/</loc>
		<lastmod>2025-12-02T19:48:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/2-enatai-drive-lakeline-access/</loc>
		<lastmod>2026-02-03T19:47:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/ceres-hill-mp-0-79-bridge-retrofit/</loc>
		<lastmod>2026-02-27T18:38:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/durham-wrrf-phase-6b-digester/</loc>
		<lastmod>2026-03-02T18:04:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/11550/</loc>
		<lastmod>2026-03-20T20:45:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/metro-transit-university-bridge-trolley-pole-replacement/</loc>
		<lastmod>2026-03-20T23:40:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/threemile-rng-remodel/</loc>
		<lastmod>2026-03-27T17:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/central-wwtp-mixed-liquor-channel-pipe-replacement/</loc>
		<lastmod>2026-03-31T22:19:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/salmon-creek-treatment-plant-dewatering-equipment-replacement/</loc>
		<lastmod>2026-04-02T16:03:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/koontz-rd-bridge-emergency-bridge-repair/</loc>
		<lastmod>2026-04-08T23:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/seven-mile-bridge-on-seven-mile-road/</loc>
		<lastmod>2026-04-13T21:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/mother-lode-over-american-river-bridge-replacement/</loc>
		<lastmod>2026-04-15T23:37:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/clear-creek-road-over-clear-creek/</loc>
		<lastmod>2026-04-16T01:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/marine-park-wwtf-aeration-basin-improvements/</loc>
		<lastmod>2026-04-16T16:03:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/salmon-creek-treatment-plant-uv-system-replacement/</loc>
		<lastmod>2026-04-16T21:21:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/transit-connection-corridor-project/</loc>
		<lastmod>2026-04-17T15:43:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/old-river-road-over-nf-coeur-dalene-river-bridge/</loc>
		<lastmod>2026-04-17T17:36:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/hawks-prairie-reservoir-rehabilitation/</loc>
		<lastmod>2026-04-20T16:27:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/wastewater-treatment-plant-improvements-phase-1/</loc>
		<lastmod>2026-04-21T16:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/1st-ave-s-bridge-tower-mit-watertight-door-replacment/</loc>
		<lastmod>2026-04-21T16:13:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/water-station-14-pfas-treatment/</loc>
		<lastmod>2026-04-21T16:37:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/durham-wrrf-odor-control-ph-3-headworks/</loc>
		<lastmod>2026-04-21T19:55:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.stellarj.com/project/willamette-river-stormwater-source-control-improvements-project/</loc>
		<lastmod>2026-04-22T00:17:06+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->